Bazaarvioce: Difference between revisions
Appearance
No edit summary Tag: visualeditor-switched |
No edit summary Tag: visualeditor |
||
| Line 1: | Line 1: | ||
Reporting: | Reporting (estimated Time: 3-4h): | ||
# Open [https://portal.bazaarvoice.com/home Bazaarvoice] | #Open [https://portal.bazaarvoice.com/home Bazaarvoice] | ||
# Click on the [CTA] "Workbench", which will forward you to the [https://workbench-c2.bazaarvoice.com/portal/app Workbench] | #Click on the [CTA] "Workbench", which will forward you to the [https://workbench-c2.bazaarvoice.com/portal/app Workbench] | ||
# Click on the [CTA] "Dashboard", which will forward you to the [https://reporting.portal.bazaarvoice.com/dashboards/index?currentDashboard=programSummaryDashboard Dashboard] | #Click on the [CTA] "Dashboard", which will forward you to the [https://reporting.portal.bazaarvoice.com/dashboards/index?currentDashboard=programSummaryDashboard Dashboard] | ||
# Select Attributes: | #Select Attributes: | ||
## Open the [Dropdown] "Date Range" | ##Open the [Dropdown] "Date Range" | ||
## Select the relevant date range | ##Select the relevant date range | ||
## Open the [Dropdown] "Product Status" | ##Open the [Dropdown] "Product Status" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Moderations Status" | ##Open the [Dropdown] "Moderations Status" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Display Code" | ##Open the [Dropdown] "Display Code" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Root Category" | ##Open the [Dropdown] "Root Category" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Sub Category" | ##Open the [Dropdown] "Sub Category" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Category Path" | ##Open the [Dropdown] "Category Path" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Brand" | ##Open the [Dropdown] "Brand" | ||
## Select [List-Item] "All" | ##Select [List-Item] "All" | ||
## Open the [Dropdown] "Display Local" | ##Open the [Dropdown] "Display Local" | ||
## Select [List-Item] "de_DE" | ##Select [List-Item] "de_DE" | ||
# Write data into the spreadsheet with the following attributes: | #Write data into the spreadsheet with the following attributes: | ||
## [Attribute] "Year" in YYYY | ##[Attribute] "Year" in YYYY | ||
## [Attribute] "Month" in MM_Mmm (exp.: 01_Jan) | ##[Attribute] "Month" in MM_Mmm (exp.: 01_Jan) | ||
## [Attribute] "Native Reviews" | ##[Attribute] "Native Reviews" | ||
## [Attribute] "Social Ads [Reviews]" you get this form the [[Werbeanzeigenmanger|Adsmanager]] | ##[Attribute] "Social Ads [Reviews]" you get this form the [[Werbeanzeigenmanger|Adsmanager]] | ||
# Write data into the presentation with the following attributes: | #Write data into the presentation with the following attributes: | ||
## [Attribute] "Number of reviews" | ##[Attribute] "Number of reviews" | ||
## [Attribute] "Average rating" | ##[Attribute] "Average rating" | ||
## [Attribute] "% 4+ Star Reviews" | ##[Attribute] "% 4+ Star Reviews" | ||
## [Bar Chart] "Ratings in %" for [Rating] "5 Star", [Rating] "4 Star",[Rating] "3 Star",[Rating] "2 Star",[Rating] "1 Star" | ##[Bar Chart] "Ratings in %" for [Rating] "5 Star", [Rating] "4 Star",[Rating] "3 Star",[Rating] "2 Star",[Rating] "1 Star" | ||
## [Column Chart] "Native Reviews" for each month of the relevant date range & the previous period | ##[Column Chart] "Native Reviews" for each month of the relevant date range & the previous period | ||
## [Column Chart] "Native Reviews" + "Budget" for each month of the relevant date range | ##[Column Chart] "Native Reviews" + "Budget" for each month of the relevant date range | ||
# Write summary for each chart | #Write summary for each chart | ||
# Write conclusion | #Write conclusion | ||
Revision as of 11:03, 27 January 2020
Reporting (estimated Time: 3-4h):
- Open Bazaarvoice
- Click on the [CTA] "Workbench", which will forward you to the Workbench
- Click on the [CTA] "Dashboard", which will forward you to the Dashboard
- Select Attributes:
- Open the [Dropdown] "Date Range"
- Select the relevant date range
- Open the [Dropdown] "Product Status"
- Select [List-Item] "All"
- Open the [Dropdown] "Moderations Status"
- Select [List-Item] "All"
- Open the [Dropdown] "Display Code"
- Select [List-Item] "All"
- Open the [Dropdown] "Root Category"
- Select [List-Item] "All"
- Open the [Dropdown] "Sub Category"
- Select [List-Item] "All"
- Open the [Dropdown] "Category Path"
- Select [List-Item] "All"
- Open the [Dropdown] "Brand"
- Select [List-Item] "All"
- Open the [Dropdown] "Display Local"
- Select [List-Item] "de_DE"
- Write data into the spreadsheet with the following attributes:
- [Attribute] "Year" in YYYY
- [Attribute] "Month" in MM_Mmm (exp.: 01_Jan)
- [Attribute] "Native Reviews"
- [Attribute] "Social Ads [Reviews]" you get this form the Adsmanager
- Write data into the presentation with the following attributes:
- [Attribute] "Number of reviews"
- [Attribute] "Average rating"
- [Attribute] "% 4+ Star Reviews"
- [Bar Chart] "Ratings in %" for [Rating] "5 Star", [Rating] "4 Star",[Rating] "3 Star",[Rating] "2 Star",[Rating] "1 Star"
- [Column Chart] "Native Reviews" for each month of the relevant date range & the previous period
- [Column Chart] "Native Reviews" + "Budget" for each month of the relevant date range
- Write summary for each chart
- Write conclusion