Projektphasen: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="prettytable" style="background:white;" | {| class="prettytable" border="0" cellspacing="1" cellpadding="5" style="background:white;" | ||
|- | |- | ||
! width="300px" style="background:white;" | PHASE | ! width="300px" style="background:white;" | PHASE | ||
| Line 7: | Line 7: | ||
! width="300px" style="background:white;" | KUNDE | ! width="300px" style="background:white;" | KUNDE | ||
|- | |- | ||
| colspan="5" align="center" height="30px" style="background: | | colspan="5" align="center" height="30px" style="background:#616D7E; color:white;" | PROJEKTINITIALISIERUNG | ||
|- | |- | ||
| | | | ||
| style="background: | | style="background:#EDEDED;" | Erstellung Briefing (Briefingformular Word im Vorlagen Ordner) & Budgetvorgabe evaluieren | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| style="background: | | style="background:#EDEDED;" | Re-Briefing Kunde und klärung offener Fragen | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| style="background: | | style="background:#EDEDED;" | Verifizierung Budgetvorgabe (Budgetrahmen ("Hausnummer")), keine detaillierten Grobkosten) | ||
| | | | ||
| | | | ||
|- | |- | ||
| <span style="color:#ff0000;">Milestone</span> | | <span style="color:#ff0000;">Milestone</span> | ||
| | | | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Budgetbestätigung | ||
|- | |- | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Team-Setup (Grobkonzeption) | ||
| | | | ||
| | | | ||
| Line 41: | Line 41: | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Projektplanung (Grobkonzeption) | ||
| | | | ||
| | | | ||
| Line 47: | Line 47: | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Ressourcenplanung (Grobkonzeption) | ||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="5" align="center" style="background:#616D7E; color:white;" | GROBKONZEPT | | colspan="5" align="center" height="30px" style="background:#616D7E; color:white;" | GROBKONZEPT | ||
|- | |- | ||
| | | | ||
| style="background | | style="background:#EDEDED;" colspan="3" | KickOff Grobkonzeption | ||
| | | | ||
|- | |- | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | verbindliches Teambriefing | ||
| | | | ||
| | | | ||
| Line 66: | Line 66: | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Ideenausarbeitung / Grobkonzept<br/>Ideenpapier<br/>Storyboard<br/>Moodboards<br/>Sitemap (Ist/Soll-Vergleich)<br/>Look & Feel Layouts (Anzahl abhängig von der Projektgröße, weniger ist mehr) | ||
| | | | ||
|- | |- | ||
| | | | ||
| style="background | | style="background:#EDEDED;" colspan="3" | Interne Revision | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Projektplanung (Produktion) | ||
| | | | ||
| | | | ||
| Line 81: | Line 81: | ||
| | | | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Verifizierung Kosten / finales Angebot | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| style="background:# | | style="background:#EDEDED;" | Erstellung Präsentation | ||
| | | | ||
| | | | ||
| Line 113: | Line 113: | ||
|- | |- | ||
| | | | ||
| | | colspan="3" | interne Revision / Team-Setup (Produktion) | ||
| | | | ||
|- | |- | ||
| colspan="5" align="center" style="background:#616D7E; color:white;" | FEINKONZEPT / DESIGN | | colspan="5" align="center" height="30px" style="background:#616D7E; color:white;" | FEINKONZEPT / DESIGN | ||
|- | |- | ||
| | | | ||
| Line 200: | Line 200: | ||
| | | | ||
|- | |- | ||
| colspan="5" align="center" style="background:#616D7E; color:white;" | PROGRAMMIERUNG | | colspan="5" align="center" height="30px" style="background:#616D7E; color:white;" | PROGRAMMIERUNG | ||
|- | |- | ||
| | | | ||
Revision as of 18:36, 13 January 2012
| PHASE | BERATUNG | PROJEKTMANAGEMENT | PRODUKTION | KUNDE |
|---|---|---|---|---|
| PROJEKTINITIALISIERUNG | ||||
| Erstellung Briefing (Briefingformular Word im Vorlagen Ordner) & Budgetvorgabe evaluieren | ||||
| Re-Briefing Kunde und klärung offener Fragen | ||||
| Verifizierung Budgetvorgabe (Budgetrahmen ("Hausnummer")), keine detaillierten Grobkosten) | ||||
| Milestone | Budgetbestätigung | |||
| Team-Setup (Grobkonzeption) | ||||
| Projektplanung (Grobkonzeption) | ||||
| Ressourcenplanung (Grobkonzeption) | ||||
| GROBKONZEPT | ||||
| KickOff Grobkonzeption | ||||
| verbindliches Teambriefing | ||||
| Ideenausarbeitung / Grobkonzept Ideenpapier Storyboard Moodboards Sitemap (Ist/Soll-Vergleich) Look & Feel Layouts (Anzahl abhängig von der Projektgröße, weniger ist mehr) |
||||
| Interne Revision | ||||
| Projektplanung (Produktion) | ||||
| Verifizierung Kosten / finales Angebot | ||||
| Erstellung Präsentation | ||||
| Präsentation | ||||
| Milestone | Kostenfreigabe / Beauftragung | |||
| Feedback | ||||
| Aufbereitung Kundenfeedback | ||||
| interne Revision / Team-Setup (Produktion) | ||||
| FEINKONZEPT / DESIGN | ||||
| KickOff Produktion | ||||
| Ressourcenplanung (Produktion) | ||||
| Projektplanung (Produktion) | ||||
| Planung Design | ||||
| Iterative Reviews und Milestones (Definition Arbeitspakete) | ||||
| Ausarbeitung Feinkonzept Feinkonzept Wireframes Clickdummy UI Ausarbeitung finaler Layouts |
||||
| interne Revision (Produktionsteam + Grobkonzeptionsteam) | ||||
| Verifizierung Kosten / finales Angebot | ||||
| Erstellung Präsentation | ||||
| Präsentation | ||||
| Erstellung Abnahmedokument | ||||
| Milestone | Feedback / Freigabe | |||
| Aufbereitung Kundenfeedback | ||||
| interne Revision | ||||
| Erstellung Stylesheet | ||||
| PROGRAMMIERUNG | ||||
| Planung Development | ||||
| iterative Reviews und Milestones (Definition Arbeitspakete) | ||||
| Hosting (IT Support) | ||||
| Ticketsystem aufsetzen | ||||
| Umsetzung Development | ||||
| Abstimmung Arbeitspaket | ||||
| Feedback Arbeitspaket | ||||
| CONTENT | ||||
| Content definition | ||||
| Bestandskontent, Contentproduktion, Redaktionsplan | ||||
| Content produzieren | ||||
| Contentpflege | ||||
| RELEASE | ||||
| interne QS/Revision | ||||
| Erstellung Präsentation | ||||
| Präsentation | ||||
| Schulung CMS, Benutzung | ||||
| Feedback/QS | ||||
| Milestone | Finale Freigabe/Abnahme | |||
| LIVEGANG / DEPLOYMENT | ||||