Xperience.cloud - Hosting Performance Log: Difference between revisions
Appearance
Created page with "X" |
No edit summary Tag: visualeditor |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! | |||
! | |||
! | |||
! colspan="2" |AWS/ EFS (MiB/Sek) | |||
! colspan="2" |AWS/ RDS | |||
! colspan="2" |AWS/ ElastiCache/ Redis | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
!Event-Datum | |||
!Event-Name | |||
!ca. Teilnhemer | |||
!Bereitgestellt | |||
!Max. Auslastung | |||
!Bereitgestellt | |||
!Max. Auslastung | |||
!Bereitgestellt | |||
!Max. Auslastung | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|20.01.2020 | |||
|https://www.brandsummit2021.com, | |||
|2500 | |||
|100 | |||
|6% | |||
|db.m5.xlarge | |||
|1% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 10:17, 8 February 2021
| AWS/ EFS (MiB/Sek) | AWS/ RDS | AWS/ ElastiCache/ Redis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event-Datum | Event-Name | ca. Teilnhemer | Bereitgestellt | Max. Auslastung | Bereitgestellt | Max. Auslastung | Bereitgestellt | Max. Auslastung | ||||
| 20.01.2020 | https://www.brandsummit2021.com, | 2500 | 100 | 6% | db.m5.xlarge | 1% | ||||||