Corporate Design: Difference between revisions
Jörn Beyer (talk | contribs) |
Jörn Beyer (talk | contribs) |
||
| Line 102: | Line 102: | ||
====Office Spaces==== | ====Office Spaces==== | ||
You will find collected images of our work spaces here. | You will find collected images of our work spaces [https://drive.google.com/open?id=1L7xrg1D3BSKKckuHc_IUKXMBDyF18Qq2 here]. | ||
==Applications== | ==Applications== | ||
Revision as of 15:11, 27 September 2018
Logo
Attention The following logos are only an low-res overview of all logo variants. All logos can be downloaded in high quality and as vector files here.
Figurative mark
-
White on black
-
Black on White
Word and figurative mark
-
White on black
-
Black on White
Word mark two lines
-
White on black
-
Black on White
Word mark one line
-
White on black
-
Black on White
Typography
Maison Neue Bold
Maison Neue Book
Attention If the typeface above looks weird to you, you should definitely install our corporate font right now.
If Maison Neue is not available (third party / online applications) use Helvetica instead as fallback typeface.
Colors
Classic corporate colors
| Color | Name | RGB | HEX | CMYK | PANTONE / Sonderfarbe |
|---|---|---|---|---|---|
| Black | R 0 G 0 B 0 | #000000 | C40 M30 Y30 K100 | PANTONE Black | |
| White | R 255 G 255 B 255 | #FFFFFF | C0 M0 Y0 K0 | PANTONE -- | |
| Taupe Gray | R 192 G 186 B 185 | #C0BAB9 | C30 M25 Y23 K0 | PANTONE Warm Gray 3 | |
| Mint | R 155 G 220 B 220 | #9BDCDC | C42 M0 Y16 K0 | PANTONE nicht definiert | |
| Pink | R 234 G 165 B 191 | #EAA5BF | C0 M46 Y9 K0 | PANTONE nicht definiert | |
| Copper | R 229 G 168 B 119 | #E5A877 | C-- M-- Y-- K-- | PANTONE 875 / Folienprägung, LUXOR 355 (Kupfer) |
Additional colors for digital applications
| Color | Name | RGB | HEX |
|---|---|---|---|
| Orange - Warning | R 245 G 149 B 80 | #F59550 | |
| Red - Error | R 214 G 80 B 80 | #D65050 | |
| Green - Success | R 192 G 186 B 185 | #51CBA2 | |
| Blue - Info | R 61 G 183 B 207 | #3DB7CF | |
| Dark Grey | R 72 G 72 B 72 | #484848 | |
| Light Grey | R 192 G 186 B 185 | #EEEEEE |
Materials
Reflective
Die Materialien der Gruppe 1 sind stets: Hochwertig, Glatt, Edel, Hochglänzend, „Slick“, Reflektierend, Metallisch, Farbintensiv (Kupfer)
Textured
Kontrastierend zu Gruppe 1 wird hier eine eher raue Beschaffenheit gesucht: Rau, Industriell, Texturiert, Handwerklich, Hölzern, Gesetzte Töne, Haptisch Intensiv, Offene Papiere mit einem starken Ton, Stracciatella-Feeling
Combination
Die Kombination beider Materialgruppen erzeugt ein einzigartiges Materialgefühl. Dieses wir z.B. erweckt durch die Kombination von:
- Folienprägung + (G)raue Papiere
- Metallisches Klebeband + Graukarton
- Hochglänzende Kupferflächen + Oxidierte Kupferoberflächen
- Straccialtella Haptik + Hochglänzende Flächen
Wichtig dabei ist der kontrastreiche Umgang mit Materialität, Farbe und Haptik
Images
Office Spaces
You will find collected images of our work spaces here.
Applications
Newsletter
Newsletters will be created in Mailjet and will follow a simple design template to match the parasol brand identity.
-
Parasol Corridor News
-
Introducing