Corporate Design: Difference between revisions
Jörn Beyer (talk | contribs) No edit summary |
Jörn Beyer (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| | ||
<span style="background: #F59550; padding: 0px 10px; border-radius: 20px; color: #ffffff;>Attention</span> The following logos are only an overview of all logo variants. All logos can be downloaded in high quality and as vector files here. | <span style="background: #F59550; padding: 0px 10px; border-radius: 20px; color: #ffffff;>Attention</span> The following logos are only an low-res overview of all logo variants. All logos can be downloaded in high quality and as vector files here. | ||
====Figurative mark==== | ====Figurative mark==== | ||
| Line 38: | Line 38: | ||
<p style="font-size: 72px; font-family: MaisonNeue-Book, ComicSansMS;">Maison Neue Book</p> | <p style="font-size: 72px; font-family: MaisonNeue-Book, ComicSansMS;">Maison Neue Book</p> | ||
If the typeface above looks weird to you, you should definitely install our corporate font [https://drive.google.com/open?id=0Bxz1zEYCdP1MUTRKbEp4ZGw3Y2s right now]. | <span style="background: #F59550; padding: 0px 10px; border-radius: 20px; color: #ffffff;>Attention</span> If the typeface above looks weird to you, you should definitely install our corporate font [https://drive.google.com/open?id=0Bxz1zEYCdP1MUTRKbEp4ZGw3Y2s right now]. | ||
Revision as of 13:14, 9 August 2018
Logo
Attention The following logos are only an low-res overview of all logo variants. All logos can be downloaded in high quality and as vector files here.
Figurative mark
-
White on black
-
Black on White
Word and figurative mark
-
White on black
-
Black on White
Word mark two lines
-
White on black
-
Black on White
Word mark one line
-
White on black
-
Black on White
Typography
Maison Neue Bold
Maison Neue Book
Attention If the typeface above looks weird to you, you should definitely install our corporate font right now.
Colors classic
| Color | Name | RGB | HEX | CMYK | PANTONE / Sonderfarbe |
|---|---|---|---|---|---|
| Black | R 0 G 0 B 0 | #000000 | C40 M30 Y30 K100 | PANTONE Black | |
| White | R 255 G 255 B 255 | #FFFFFF | C0 M0 Y0 K0 | PANTONE -- | |
| Taupe Gray | R 192 G 186 B 185 | #C0BAB9 | C30 M25 Y23 K0 | PANTONE Warm Gray 3 | |
| Mint | R 155 G 220 B 220 | #9BDCDC | C42 M0 Y16 K0 | PANTONE nicht definiert | |
| Pink | R 234 G 165 B 191 | #EAA5BF | C0 M46 Y9 K0 | PANTONE nicht definiert | |
| Copper | R 229 G 168 B 119 | #E5A877 | C-- M-- Y-- K-- | PANTONE 875 / Folienprägung, LUXOR 355 (Kupfer) |
Colors for digital applications
| Color | Name | RGB | HEX |
|---|---|---|---|
| Orange - Warning | R 245 G 149 B 80 | #F59550 | |
| Red - Error | R 214 G 80 B 80 | #D65050 | |
| Green - Success | R 192 G 186 B 185 | #51CBA2 | |
| Blue - Info | R 61 G 183 B 207 | #3DB7CF | |
| Dark Grey | R 72 G 72 B 72 | #484848 | |
| Light Grey | R 192 G 186 B 185 | #EEEEEE |
Materials
Reflective
Die Materialien der Gruppe 1 sind stets: Hochwertig, Glatt, Edel, Hochglänzend, „Slick“, Reflektierend, Metallisch, Farbintensiv (Kupfer)
Textured
Kontrastierend zu Gruppe 1 wird hier eine eher raue Beschaffenheit gesucht: Rau, Industriell, Texturiert, Handwerklich, Hölzern, Gesetzte Töne, Haptisch Intensiv, Offene Papiere mit einem starken Ton, Stracciatella-Feeling
Combination
Die Kombination beider Materialgruppen erzeugt ein einzigartiges Materialgefühl. Dieses wir z.B. erweckt durch die Kombination von:
- Folienprägung + (G)raue Papiere
- Metallisches Klebeband + Graukarton
- Hochglänzende Kupferflächen + Oxidierte Kupferoberflächen
- Straccialtella Haptik + Hochglänzende Flächen
Wichtig dabei ist der kontrastreiche Umgang mit Materialität, Farbe und Haptik