Corporate Design: Difference between revisions
Appearance
Jörn Beyer (talk | contribs) No edit summary |
Jörn Beyer (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
==Typography== | ==Typography== | ||
<p>fdsfsd</p> | |||
==Colors classic== | ==Colors classic== | ||
Revision as of 09:29, 9 August 2018
Logo
Typography
fdsfsd
Colors classic
| Color | Name | RGB | HEX | CMYK | PANTONE |
|---|---|---|---|---|---|
| Black | R 0 G 0 B 0 | #000000 | C40 M30 Y30 K100 | PANTONE Black | |
| White | R 255 G 255 B 255 | #FFFFFF | C0 M0 Y0 K0 | PANTONE -- | |
| Taupe Gray | R 192 G 186 B 185 | #C0BAB9 | C30 M25 Y23 K0 | PANTONE Warm Gray 3 | |
| Mint | R 155 G 220 B 220 | #9BDCDC | C42 M0 Y16 K0 | PANTONE nicht definiert | |
| Pink | R 234 G 165 B 191 | #EAA5BF | C0 M46 Y9 K0 | PANTONE nicht definiert | |
| Copper | R 229 G 168 B 119 | #E5A877 | C-- M-- Y-- K-- | PANTONE 875 |
Colors for digital applications
| Color | Name | RGB | HEX |
|---|---|---|---|
| Orange - Warning | R 245 G 149 B 80 | #F59550 | |
| Red - Error | R 214 G 80 B 80 | #D65050 | |
| Green - Success | R 192 G 186 B 185 | #51CBA2 | |
| Blue - Info | R 61 G 183 B 207 | #3DB7CF | |
| Dark Grey | R 72 G 72 B 72 | #484848 | |
| Light Grey | R 192 G 186 B 185 | #EEEEEE |