Xperience.cloud - Hosting Performance Log: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: visualeditor |
||
| Line 23: | Line 23: | ||
!xpcl.service.xperience.cloud | !xpcl.service.xperience.cloud | ||
!xpcl.matomo.xperience.cloud | !xpcl.matomo.xperience.cloud | ||
|- | |||
| | |||
|StandBy Config | |||
| | |||
|50 MiB/s | |||
| | |||
|db.m6g.large | |||
| | |||
|cache.t2.small | |||
| | |||
|2 * c5.2xlarge | |||
| | |||
| | |||
| | |||
|- | |- | ||
|20.01.2020 | |20.01.2020 | ||
Revision as of 17:15, 30 June 2021
| AWS/ EFS (MiB/Sek) | AWS/ RDS | AWS/ ElastiCache/ Redis | AWS/ EC2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event-Datum | Event-Name | ca. Teilnhemer | Bereitgestellt | Max. Auslastung | Bereitgestellt | Max. Auslastung (CPU) | Bereitgestellt | Max. Auslastung (CPU) | Bereitgestellt | Max. Auslastung (CPU) | xpcl.service.xperience.cloud | xpcl.matomo.xperience.cloud |
| StandBy Config | 50 MiB/s | db.m6g.large | cache.t2.small | 2 * c5.2xlarge | ||||||||
| 20.01.2020 | https://www.brandsummit2021.com | 2.500 | 100 | 6% | db.m5.xlarge | 1% | cache.t2.small | 16% | 4 * c5.2xlarge | 8% | 3,7% | 60%
(Fixed with "Number of requests that are processed in one batch: 150") |
| 09.02.2021 | https://mitgeredet.schalke04.de | 3*1.000 | ||||||||||