Wireframes: Difference between revisions
No edit summary Tag: visualeditor-switched |
No edit summary |
||
| Line 3: | Line 3: | ||
Programm: [[Sketch]] | Programm: [[Sketch]] | ||
=Coworking w/ Abstract= | |||
Open [App] "Abstract" | |||
Click [CTA] "New Project" | |||
Name: {Projectnumer} | |||
Description: What is the project about? | |||
Color: {CD-Color of the client} | |||
Click [CTA] "Create Project" | |||
Click [CTA] "Create Sketch File" | |||
File name: {Projectnumber}_Wireframes | |||
Use as Library: no | |||
Click [CTA] "Create Sketch File" | |||
Click [Dropdwon] "Add File" | |||
Click [List-Item] "Create Sketch File" | |||
File name: {Projectnumber}_Symbols | |||
Use as Library: yes | |||
Click [File] "{Projectnumber}_Wireframes" | |||
Click [CTA] "Edit File in Sketch" | |||
Click [File] "{Projectnumber}_Symbols" | |||
Click [CTA] "Edit File in Sketch" | |||
Every night for every Wireframe you worked on: | |||
Click [CTA] "Commit Changes" | |||
Summarize your changes... | |||
Click [CTA] "Commit Changes" | |||
=Basics= | =Basics= | ||
Revision as of 16:10, 4 December 2018
Hier ist die Seite Wireframes!
Programm: Sketch
Coworking w/ Abstract
Open [App] "Abstract"
Click [CTA] "New Project"
Name: {Projectnumer}
Description: What is the project about?
Color: {CD-Color of the client}
Click [CTA] "Create Project"
Click [CTA] "Create Sketch File"
File name: {Projectnumber}_Wireframes
Use as Library: no
Click [CTA] "Create Sketch File"
Click [Dropdwon] "Add File"
Click [List-Item] "Create Sketch File"
File name: {Projectnumber}_Symbols
Use as Library: yes
Click [File] "{Projectnumber}_Wireframes"
Click [CTA] "Edit File in Sketch"
Click [File] "{Projectnumber}_Symbols"
Click [CTA] "Edit File in Sketch"
Every night for every Wireframe you worked on:
Click [CTA] "Commit Changes"
Summarize your changes...
Click [CTA] "Commit Changes"
Basics
Layout Settings
| Device: | Desktop | Tablet | Cell |
|---|---|---|---|
| Artboard Width: | 1440px | 768px | 375px |
| Columns: | yes | yes | yes |
| Total Width: | 1280px | Xpx | 355px |
| Offset: | 80px | Xpx | 10px |
| Number of Colums: | 24 | 12 | 6 |
| Gutter on outside: | no | no | no |
| Gutter Width: | 16px | 12px | 11px |
| Column Width: | 38px | 43px | 50px |
| Rows: | yes | yes | yes |
| Gutter Height: | 8px | Xpx | 667px |
| Row Height: | 1 x Gutter Height | 1 x Gutter Height | 1 x Gutter Height |
| Draw all horizontal lines: | yes | yes | yes |
| Visuals: | Stroke Outline | Stroke Outline | Stroke Outline |
| Colors: | Dark (), Light () | Dark (), Light () | Dark (), Light () |
Tipp: If you click the CTA [Make Default], the program makes these characteristics permanent, until overwritten.
Error creating thumbnail: File missing
https://drive.google.com/open?id=1uV-ROxfxwyTunczeOgAHYF4VP7Si0nphqE_CphHLY3w