Xperience.cloud - Hosting Performance Log: Difference between revisions
Appearance
No edit summary Tag: visualeditor |
No edit summary Tag: visualeditor |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
! colspan="2" |AWS/ RDS | ! colspan="2" |AWS/ RDS | ||
! colspan="2" |AWS/ ElastiCache/ Redis | ! colspan="2" |AWS/ ElastiCache/ Redis | ||
! | ! colspan="2" |AWS/ EC2 | ||
! | ! | ||
! | ! | ||
| Line 17: | Line 16: | ||
!Max. Auslastung | !Max. Auslastung | ||
!Bereitgestellt | !Bereitgestellt | ||
!Max. Auslastung | !Max. Auslastung (CPU) | ||
!Bereitgestellt | |||
!Max. Auslastung (CPU) | |||
!Bereitgestellt | !Bereitgestellt | ||
!Max. Auslastung | !Max. Auslastung (CPU) | ||
! | !xpcl.service. | ||
! | !xpcl.matomo. | ||
|- | |- | ||
| | | | ||
|StandBy Config | |||
| | | | ||
|50 MiB/s | |||
| | | | ||
|db.m6g.large | |||
| | | | ||
|cache.t2.small | |||
| | | | ||
|2 * c5.2xlarge | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |20.01.2020 | ||
| | |https://www.brandsummit2021.com | ||
| | |2.500 | ||
|100 MiB/s | |||
|6% | |||
|db.m5.xlarge | |||
|1% | |||
|cache.t2.small | |||
|16% | |||
|4 * c5.2xlarge | |||
|8% | |||
|3,7% | |||
|60% ''(Fixed with "Number of requests that are processed in one batch: 150")'' | |||
|- | |||
|09.02.2021 | |||
|https://mitgeredet.schalke04.de | |||
|3*1.000 | |||
| | | | ||
| | | | ||
| Line 67: | Line 66: | ||
| | | | ||
|} | |} | ||
[[Category:Xperience-cloud]] | |||
[[Category:Xperience-cloud:Hosting]] | |||
[[Category:Hosting]] | |||
[[Category:AWS]] | |||
Latest revision as of 15:30, 5 July 2021
| AWS/ EFS (MiB/Sek) | AWS/ RDS | AWS/ ElastiCache/ Redis | AWS/ EC2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event-Datum | Event-Name | ca. Teilnhemer | Bereitgestellt | Max. Auslastung | Bereitgestellt | Max. Auslastung (CPU) | Bereitgestellt | Max. Auslastung (CPU) | Bereitgestellt | Max. Auslastung (CPU) | xpcl.service. | xpcl.matomo. |
| StandBy Config | 50 MiB/s | db.m6g.large | cache.t2.small | 2 * c5.2xlarge | ||||||||
| 20.01.2020 | https://www.brandsummit2021.com | 2.500 | 100 MiB/s | 6% | db.m5.xlarge | 1% | cache.t2.small | 16% | 4 * c5.2xlarge | 8% | 3,7% | 60% (Fixed with "Number of requests that are processed in one batch: 150") |
| 09.02.2021 | https://mitgeredet.schalke04.de | 3*1.000 | ||||||||||